Heavyweight Fishing Secret Fish: All 16 Locations
Sanguine Fish pays 20 Gems, four times what most of the list gives, and drops Twelvefold Resolution at a listed 10% on top. If you are Gem-starved before a banner pull, Amber Isle in Blazing Sun is where to go.
| Fish | Island | Weather | Gems | Drops |
|---|---|---|---|---|
| Verdant Alligator Gar | Fallout Isle | Rainy | 3 | Astral Backstep (25%) |
| Verdant Grouper | Fallout Isle | Rainy | 3 | Astral Backstep (25%) |
| Verdant Bonefang | Fallout Isle | Rainy | 5 | Heavenbound Infinity (5%) |
| Scarlet Fish | Bamboo Isle | Thunderstorm | 3 | — |
| Elder Scarlet Fish | Bamboo Isle | Thunderstorm | 5 | — |
| Crimson Electric Eel | Bamboo Isle | Thunderstorm | 5 | — |
| Draconic Koi | Amber Isle | Blazing Sun | 5 | Pure Diamond Rod material |
| Sanguine Fish | Amber Isle | Blazing Sun | 20 | Twelvefold Resolution (10%) · Pure Diamond Rod material |
| Flying Fish Emperor | Perch Isle | Windy | 10 | Hellbreaking Hook (10%) · Heaven Piercer Rod material |
| Flying Fish Empress | Perch Isle | Windy | 10 | Hellbreaking Hook (10%), Cyclone Hook (50%) · Heaven Piercer Rod material |
| Tigerfang Whale | Coconut Isle | Foggy | 5 | Upside Down Fishing |
| Heaven Piercer Turtle | Coconut Isle | Foggy | 5 | Heaven Piercer Rod material |
| Reborn Puffer Beast | Frost Isle | Snowy | 10 | Sacred Bamboo Rod material |
| Frost Kingfish | Frost Isle | Snowy | 10 | Cloud Ascension Orb · Pure Diamond Rod material |
| Rainbow Dragon Fish | Summoned with Rainbow Bait | Any | 5 | Qian Gate Orb · Heaven Piercer Rod material |
| Frost Queen Fish | Summoned with Frost Bait | Any | 5 | Sage Yijiu Orb · Pure Diamond Rod material |
The two you summon
Rainbow Bait and Frost Bait are crafted at the Bait Seller and summon the Rainbow Dragon Fish and Frost Queen Fish respectively. Both are rod materials and orb sources, which makes them the only two secret fish you can farm on a schedule instead of waiting for weather.
Luck bait
Bait raises the Luck stat that decides how often rare fish appear at all. The ladder is short:
| Bait | Luck | Price |
|---|---|---|
| Basic Bait | +3% Luck | 100 |
| Crude Mash Bait | +8% Luck | 10,000 |
| Corrupted Essence Bait | +18% Luck | 15,000 |
| Elite Bait | +30% Luck | 50,000 |
| Ancestral Bait | +50% Luck | 100,000 |
Ancestral Bait at +50% Luck for 100,000 Cash is more Luck than any rod in the game provides, and it is cheap by mid-game standards — buy it long before you can afford the rod tier it belongs to.
The in-game Index
The Index screen lists every fish per island and is the easiest way to see what you are missing on an island you are already standing on. Note that, per a guide published on August 30, 2026, completing Index entries currently grants no rewards — it is a checklist, not a collection mechanic. Treat it as a reference rather than a goal.
Fish the tables do not cover
Several fish are named only inside quest requirements rather than in the secret-fish list: Primordial Kunfish and Primordial Kunfish Overlord (Cryo Gravity Rod quest), Mutated Koi Whale, Warbringer Shark and Dreadscale Grouper (Soul Thorn Rod quest), Ascended Perch and Mountain Fish. Their spawn conditions are not published, so they are listed here as names only rather than guessed at.
Fish table transcribed: